Compute Unit Cost
Compute units are a measure of the computational resources consumed by each API call. The pricing is based on the complexity and resource requirements of individual APIs.
| API Name | Endpoint | Cost (CUs) |
|---|---|---|
| Supported networks | /defi/networks | 1 |
| Token Price | /defi/price | 10 |
| Price - Multiple | /defi/multi_price | See batch CU cost |
| Price - Historical | /defi/history_price | 60 |
| Price - Historical Unix | /defi/historical_price_unix | 10 |
| Price - Volume (Single) | /defi/price_volume/single | 15 |
| Price - Volume (Multiple) | /defi/price_volume/multi | See batch CU cost |
| Trades - Token | /defi/txs/token | 10 |
| Trades - Token - Seek by time | /defi/txs/token/seek_by_time | 15 |
| Trades - Pair | /defi/txs/pair | 10 |
| Trades - Pair - Seek by time | /defi/txs/pair/seek_by_time | 15 |
| Trades - Recent (V3) | /defi/v3/txs/recent | See our dynamic CU model |
| OHLCV | /defi/ohlcv | 40 |
| OHLCV - Pair | /defi/ohlcv/pair | 40 |
| OHLCV - Base/Quote | /defi/ohlcv/base_quote | 40 |
| OHLCV V3 | /defi/v3/ohlcv | See our dynamic CU model |
| OHLCV V3 - Pair | /defi/v3/ohlcv/pair | See our dynamic CU model |
| Token - List | /defi/tokenlist | 30 |
| Token - List V3 | /defi/v3/token/list | 100 |
| Token - List V3 (scroll) | /defi/v3/token/list/scroll | 500 |
| Token - New Listing | /defi/v2/tokens/new_listing | 80 |
| Token - Security | /defi/token_security | 50 |
| Token - Exit Liquidity (Single) | /defi/v3/token/exit-liquidity | 30 |
| Token - Exit Liquidity (Multiple) | /defi/v3/token/exit-liquidity/multiple | See batch CU cost |
| Defi - Trending tokens | /defi/token_trending | 50 |
| Token - Overview | /defi/token_overview | 30 |
| Defi - Market List | /defi/v2/markets | 50 |
| Token - Creation Info | /defi/token_creation_info | 80 |
| Token - Top traders | /defi/v2/tokens/top_traders | 30 |
| Token - Meta Data (Single) | /defi/v3/token/meta-data/single | 5 |
| Token - Meta Data (Multiple) | /defi/v3/token/meta-data/multiple | See batch CU cost |
| Token - Market Data (Single) | /defi/v3/token/market-data | 15 |
| Token -Market Data (Multiple) | /defi/v3/token/market-data/multiple | See batch CU cost |
| Token - Trade Data (Single) | /defi/v3/token/trade-data/single | 15 |
| Token - Trade Data (Multiple) | /defi/v3/token/trade-data/multiple | See batch CU cost |
| Token - Holder List | /defi/v3/token/holder | 50 |
| Token - Holder List (Batch) | /token/v1/holder/batch | See batch CU cost |
| Meme Token - List | /defi/v3/token/meme/list | 100 |
| Meme Token Detail - Single | /defi/v3/token/meme/detail/single | 30 |
| Trader - Top Gainer Losers | /trader/gainers-losers | 30 |
| Trader - Seek by Time | /trader/txs/seek_by_time | 15 |
| Search | /defi/v3/search | 50 |
| Pair - Overview - Single | /defi/v3/pair/overview/single | 20 |
| Pair - Overview - Multiple | /defi/v3/pair/overview/multiple | See batch CU cost |
| Price stats - Single | /defi/v3/price/stats/single | 20 |
| Price stats - Multiple | /defi/v3/price/stats/multiple | See batch CU cost |
| Wallet - Supported Networks | /v1/wallet/list_supported_chain | 1 |
| Wallet Portfolio | /v1/wallet/token_list | 100 |
| Wallet - Token Balance | /v1/wallet/token_balance | 5 |
| Wallet Transaction History | /v1/wallet/tx_list | 150 |
| Wallet Balance Change | /wallet/v2/balance-change | 20 |
| Wallet - Current Net Worth | /wallet/v2/current-net-worth | 100 |
| Wallet - Net Worth | /wallet/v2/net-worth | 60 |
| Wallet - Net Worth Details | /wallet/v2/net-worth-details | 60 |
| Wallet - PnL | /wallet/v2/pnl | See batch CU cost |
| Trades - All (V3) | /defi/v3/txs | 25 |
| Trades - Token (V3) | /defi/v3/token/txs | 20 |
| Token - Mint/Burn | /defi/v3/token/mint-burn-txs | 50 |
| All Time Trades (Single) | /defi/v3/all-time/trades/single | 25 |
| All Time Trades (Multiple) | /defi/v3/all-time/trades/multiple | See batch CU cost |
| Trades - Latest Block Number | /defi/v3/txs/latest-block | 5 |
Websocket | Cost (CUPB - Compute Unit Per Byte) |
|---|---|
0.003 | |
0.0004 | |
0.08 | |
0.05 | |
0.006 | |
0.004 | |
0.005 |
Note
- Compute costs are subject to change at any time without prior notice.
Updated about 2 months ago
