Compute Unit Cost
Compute units are a measure of the computational resources consumed by each API call. The pricing is based on the complexity and resource requirements of individual APIs.
API Name | Endpoint | Cost (CUs) |
---|---|---|
Supported networks | /defi/networks | 1 |
Token Price | /defi/price | 10 |
Price - Multiple | /defi/multi_price | 30 |
Price - Historical | /defi/history_price | 20 |
Price - Historical Unix | /defi/historical_price_unix | 5 |
Price - Volume (Single) | /defi/price_volume/single | 12 |
Price - Volume (Multiple) | /defi/price_volume/multi | 60 |
Trades - Token | /defi/txs/token | 10 |
Trades - Pair | /defi/txs/pair | 10 |
OHLCV | /defi/ohlcv | 30 |
OHLCV - Pair | /defi/ohlcv/pair | 30 |
OHLCV - Base/Quote | /defi/ohlcv/base_quote | 30 |
Token - List | /defi/tokenlist | 30 |
Token - List v2 (full list, no limit per call, only for business) | /defi/v2/tokens/all | 995 |
Token - New Listing | /defi/v2/tokens/new_listing | 50 |
Token - Security | /defi/token_security | 50 |
Defi - Trending tokens | /defi/token_trending | 50 |
Token - Overview | /defi/token_overview | 20 |
Defi - Market List | /defi/v2/markets | 50 |
Token - Creation Info | /defi/token_creation_info | 10 |
Token - Top traders | /defi/v2/tokens/top_traders | 30 |
Token - Meta Data (Single) | /defi/v3/token/meta-data/single | 3 |
Token - Meta Data (Multiple) | /defi/v3/token/meta-data/multiple | 60 |
Token - Market Data | /defi/v3/token/market-data | 5 |
Token - Trade Data (Single) | /defi/v3/token/trading-data/single | 12 |
Token - Trade Data (Multiple) | /defi/v3/token/trading-data/multiple | 80 |
Token - Holder List | /defi/v3/token/holder | 50 |
Trader - Top Gainer Losers | /trader/gainers-losers | 30 |
Supported Networks | /v1/wallet/list_supported_chain | 1 |
Wallet Portfolio | /v1/wallet/token_list | 135 |
Wallet Portfolio - Multichain | /v1/wallet/multichain_token_list | 270 |
Wallet - Token Balance | /v1/wallet/token_balance | 3 |
Wallet Transaction History | /v1/wallet/tx_list | 165 |
Wallet Transaction History - Multichain | /v1/wallet/multichain_tx_list | 330 |
Transaction Simulation | /v1/wallet/simulate | 125 |
Websocket | Cost (CUPB - Compute Unit Per Byte) |
---|---|
ohlcv (price & base-quote) | 0.01 |
transactions | 0.001 |
newListing | 0.1 |
newPair | 0.06 |
large trades | 0.01 |
Updated 15 days ago