Compute Unit Cost
Compute units are a measure of the computational resources consumed by each API call. The pricing is based on the complexity and resource requirements of individual APIs.
| API Name | Endpoint | Cost (CUs) |
|---|---|---|
| Price & OHLCV | ||
| Price - Single | /defi/price | 3 |
| Price - Multiple | /defi/multi_price | See batch CU cost |
| OHLCV V3 | /defi/v3/ohlcv | See our dynamic CU model |
| OHLCV V3 - Pair | /defi/v3/ohlcv/pair | See our dynamic CU model |
| OHLCV - Base/Quote | /defi/ohlcv/base_quote | 35 |
| OHLCV | /defi/ohlcv | 35 |
| OHLCV - Pair | /defi/ohlcv/pair | 35 |
| Price - Historical | /defi/history_price | 45 |
| Price - Historical by unix time | /defi/historical_price_unix | 6 |
| Price - Volume (Single) | /defi/price_volume/single | 8 |
| Price - Volume (Multiple) | /defi/price_volume/multi | See batch CU cost |
| Stats | ||
| Token - Overview | /defi/token_overview | 25 |
| Token - Meta Data (Single) | /defi/v3/token/meta-data/single | 5 |
| Token - Meta Data (Multiple) | /defi/v3/token/meta-data/multiple | See batch CU cost |
| Token - Market Data (Single) | /defi/v3/token/market-data | 12 |
| Token -Market Data (Multiple) | /defi/v3/token/market-data/multiple | See batch CU cost |
| Token - Trade Data (Single) | /defi/v3/token/trade-data/single | 12 |
| Token - Trade Data (Multiple) | /defi/v3/token/trade-data/multiple | See batch CU cost |
| Token - Liquidity (Single) | /defi/v3/token/exit-liquidity | 15 |
| Token - Liquidity (Multiple) | /defi/v3/token/exit-liquidity/multiple | See batch CU cost |
| Pair - Overview - Single | /defi/v3/pair/overview/single | 15 |
| Pair - Overview - Multiple | /defi/v3/pair/overview/multiple | See batch CU cost |
| Price stats - Single | /defi/v3/price/stats/single | 8 |
| Price stats - Multiple | /defi/v3/price/stats/multiple | See batch CU cost |
| Token/Market List | ||
| Token - List V3 | /defi/v3/token/list | 75 |
| Token - List V3 (scroll) | /defi/v3/token/list/scroll | 400 |
| Token - List | /defi/tokenlist | 30 |
| Token - New Listing | /defi/v2/tokens/new_listing | 30 |
| Token - All Market List | /defi/v2/markets | 30 |
| Transactions | ||
| Trades - Token (V3) | /defi/v3/token/txs | 15 |
| Trades - All (V3) | /defi/v3/txs | 20 |
| Trades - Recent (V3) | /defi/v3/txs/recent | See our dynamic CU model |
| Trades - Token | /defi/txs/token | 10 |
| Trades - Pair | /defi/txs/pair | 10 |
| Trades - Token Seek By Time | /defi/txs/token/seek_by_time | 10 |
| Trades - Pair Seek By Time | /defi/txs/pair/seek_by_time | 10 |
| Trader - Trade Seek by Time | /trader/txs/seek_by_time | 10 |
| Trades - Token Filtered By Volume (V3) | /defi/v3/token/txs-by-volume | 50 |
| Token - Mint/Burn | /defi/v3/token/mint-burn-txs | 20 |
| Wallet, Networth & PnL | ||
| Wallet - Current Net Worth | /wallet/v2/current-net-worth | 50 |
| Wallet - Net Worth Chart | /wallet/v2/net-worth | 50 |
| Wallet - Current Net Worth Summary (Multiple) | /wallet/v2/net-worth-summary/multiple | See batch CU cost |
| Wallet - Net Worth Details | /wallet/v2/net-worth-details | 50 |
| Wallet - PnL | /wallet/v2/pnl/summary | 60 |
| Wallet - PnL Details | /wallet/v2/pnl/details | 80 |
| Wallet - PnL (Per Wallet) | /wallet/v2/pnl/multiple | See batch CU cost |
| Wallet - First Tx Funded | /wallet/v2/tx/first-funded | See batch CU cost |
| Token - Top traders | /defi/v2/tokens/top_traders | 30 |
| Trader - Gainer/Losers | /trader/gainers-losers | 30 |
| Wallet - Supported Networks | /v1/wallet/list_supported_chain | 1 |
| Wallet Transaction History (Beta) | /v1/wallet/tx_list | 100 |
| Holder | ||
| Token - Holder | /defi/v3/token/holder | 40 |
| Token - Holder (Batch) | /token/v1/holder/batch | See batch CU cost |
| Token - Holder Distribution | /holder/v1/distribution | 35 |
| Token - Holder Profile | /token/v1/holder-profile | 35 |
| Token - Holder Positions | /token/v1/holder-positions | 50 |
| Token - Holder Chart | /token/v1/holder/chart | 25 |
| Balance & Transfer | ||
| Wallet - Balance Change | /wallet/v2/balance-change | 15 |
| Wallet - Tokens Balance | /wallet/v2/token-balance | See batch CU cost |
| Token - Transfer List | token/v1/transfer | 15 |
| Token - Transfer Total | token/v1/transfer/total | 1 |
| Wallet - Transfer | wallet/v2/transfer | 15 |
| Wallet - Transfer total | wallet/v2/transfer/total | 1 |
| Wallet - Token Balance (Beta) | /v1/wallet/token_balance | 5 |
| Blockchain | ||
| Trades - Latest Block Number | /defi/v3/txs/latest-block | 1 |
| Supported networks | /defi/networks | 1 |
| Creation & Trending | ||
| Token - Creation Info | /defi/token_creation_info | 50 |
| Token- Trending List | /defi/token_trending | 40 |
| Meme | ||
| Meme Token Detail - Single | /defi/v3/token/meme/detail/single | 25 |
| Meme Token - List | /defi/v3/token/meme/list | 50 |
| Security | ||
| Token - Security | /defi/token_security | 40 |
| Smart Money | ||
| Smart Money - Token List | /smart-money/v1/token/list | 20 |
| Alltime & History | ||
| All Time Trades (Single) | /defi/v3/all-time/trades/single | 20 |
| All Time Trades (Multiple) | /defi/v3/all-time/trades/multiple | See batch CU cost |
| Search & Utils | ||
| Search - Token, Market Data | /defi/v3/search | 40 |
| Utils - Credits Usage of current account | /utils/v1/credits | 1 |
Websocket | Cost (CUPB - Compute Unit Per Byte) |
|---|---|
0.003 | |
0.0004 | |
0.08 | |
0.05 | |
0.006 | |
0.004 | |
0.004 | |
0.002 | |
0.00008 |
Note
- Compute costs are subject to change at any time without prior notice.
Updated 3 days ago
