2025.07.02 - Support for Scaled UI Amounts in Solana Token-2022
4 months ago by anh
Birdeye now fully supports scaled UI amounts for Solana Token-2022, enhancing accuracy in token data representation. This update introduces a new API parameter and impacts several API endpoints.
🟢 What’s New
New API Parameter: ui_amount_mode
A new optional parameter, ui_amount_mode, has been added to select endpoints.
When set, this parameter ensures that token amounts are returned in a human-readable format, automatically applying the token’s decimal precision.
| Mode | Description |
|---|---|
raw (default) | Returns the original on-chain value (e.g., 1000000000 for 9 decimals) |
scaled | Returns the value adjusted by the token’s decimal scale |
both | Returns both raw and scaled fields (prefixed with scaled_) |
📘 APIs Impacted
| Name | Endpoint |
|---|---|
| Price | /defi/price |
| Price (Multiple) [GET] | GET /defi/multi_price |
| Price (Multiple) [POST] | POST /defi/multi_price |
| OHLCV | /defi/ohlcv |
| OHLCV (Base/Quote) | /defi/ohlcv/base_quote |
| OHLCV V3 | /defi/v3/ohlcv |
| Historical Price | /defi/history_price |
| Historical Price by UnixTime | /defi/historical_price_unix |
| Price Volume - Single | /defi/price_volume/single |
| Price Volume - Multiple | /defi/price_volume/multi |
| Price Stats - Single | /defi/v3/price/stats/single |
| Price Stats - Multiple | /defi/v3/price/stats/multiple |
🔧 Backward compatibility: These changes won’t break current logic. raw mode will remain the default.
